<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; retirement income</title>
	<atom:link href="http://www.investingforretirements.com/tag/retirement-income/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investingforretirements.com</link>
	<description>Your Premier Source For Retirement Advice</description>
	<lastBuildDate>Fri, 25 Sep 2009 16:37:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Can You Still Retire Early?</title>
		<link>http://www.investingforretirements.com/28/can-you-still-retire-early/</link>
		<comments>http://www.investingforretirements.com/28/can-you-still-retire-early/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 21:23:19 +0000</pubDate>
		<dc:creator>investing for retirements</dc:creator>
				<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[Can You Still Retire Early?]]></category>
		<category><![CDATA[financial planning for retirement]]></category>
		<category><![CDATA[financial retirement planning]]></category>
		<category><![CDATA[online retirement planning]]></category>
		<category><![CDATA[planning a retirement]]></category>
		<category><![CDATA[planning for retirement]]></category>
		<category><![CDATA[planning your retirement]]></category>
		<category><![CDATA[retirement income]]></category>
		<category><![CDATA[retirement income planning retirement investment planning]]></category>
		<category><![CDATA[retirement plan]]></category>
		<category><![CDATA[retirement planning 401k]]></category>
		<category><![CDATA[retirement planning advice]]></category>
		<category><![CDATA[retirement planning articles]]></category>
		<category><![CDATA[retirement planning books]]></category>
		<category><![CDATA[retirement planning calculator retirement planning calculators]]></category>
		<category><![CDATA[retirement planning guide]]></category>
		<category><![CDATA[retirement planning information]]></category>
		<category><![CDATA[retirement planning software]]></category>
		<category><![CDATA[retirement planning tips]]></category>
		<category><![CDATA[retirement planning tool]]></category>
		<category><![CDATA[retirement planning tools]]></category>
		<category><![CDATA[retirement plans]]></category>

		<guid isPermaLink="false">http://www.investingforretirements.com/?p=28</guid>
		<description><![CDATA[A lot of people look forward to retirement. Images of relaxing on the beach, taking a cruise, and enjoying the fruits of your labor come to mind. No nest egg is too big for retirement. However, with the economic downturn draining the value from IRAs, 401(k), and pension plans, a lot of would-be retirees are [...]]]></description>
			<content:encoded><![CDATA[<p>A lot of people look forward to retirement. Images of relaxing on the beach, taking a cruise, and enjoying the fruits of your labor come to mind. No nest egg is too big for retirement. However, with the economic downturn draining the value from IRAs, 401(k), and pension plans, a lot of would-be retirees are wondering if they can really afford to retire early or even retire at the right age at all.</p>
<p>Previous goals which used to be realistic only a few years ago now seem completely off the table. The financial predicaments many people are finding themselves in are testing the assumptions they made about retirement planning. Solid retirement plans that used to give decent yields are now in jeopardy. Many would-be retirees are questioning whether it is possible for them to retire early or if it would be possible to retire at all.</p>
<p>3 Step Process to Damage Control</p>
<p>Despite the economic downturn, it is still possible to take control of your retirement. The three steps include: finding a job you love, saving more, and maintaining a modest living standard. Even if you do decide to change your investment strategy, the critical aspect is to keep on saving. It is important to maximize whatever retirement program from work because you will definitely need it.</p>
<p>It is also important to be aware of what&#8217;s happening in the market. However, no matter what you hear, never panic. Sit down with a qualified financial expert who will you help in your long-term strategy. It would be a good idea to hire someone who is not affiliated with certain financial companies. That way, he will be able to give unbiased review and good advice. There are unique instances when you will need to take a more active role in managing your money. The challenges today are one of them.</p>
<p>Is There a Target Figure?</p>
<p>There is no magic number when it comes to retirement planning. The amount you should target depends on your mindset, your capability, and what life stage you are in. A lot of financial advisers are simply advising their clients to put away as much as possible at the earliest possible time.</p>
<p>The main problem with setting targets is that during your 20&#8242;s or even 30&#8242;s, you have no idea what the living standards will be like several decades from now. In fact, even people in their 50&#8242;s don&#8217;t know exactly what their magic number should be. Even if you do come up with a figure early on, the large number might &#8220;take the wind off your sails&#8221;.</p>
<p>Author and entrepreneur Bernz Jayma P. is the owner of a financial blog dedicated to helping people expand their knowledge on personal finance. You may visit his blog at http://www.Invesmint.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investingforretirements.com/28/can-you-still-retire-early/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retirement Planning &#8211; Age Specific Strategies</title>
		<link>http://www.investingforretirements.com/26/retirement-planning-age-specific-strategies/</link>
		<comments>http://www.investingforretirements.com/26/retirement-planning-age-specific-strategies/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 21:18:33 +0000</pubDate>
		<dc:creator>investing for retirements</dc:creator>
				<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[financial planning for retirement]]></category>
		<category><![CDATA[financial retirement planning]]></category>
		<category><![CDATA[online retirement planning]]></category>
		<category><![CDATA[planning a retirement]]></category>
		<category><![CDATA[planning for retirement]]></category>
		<category><![CDATA[planning your retirement]]></category>
		<category><![CDATA[retirement income]]></category>
		<category><![CDATA[retirement income planning retirement investment planning]]></category>
		<category><![CDATA[retirement plan]]></category>
		<category><![CDATA[Retirement Planning - Age Specific Strategies]]></category>
		<category><![CDATA[retirement planning 401k]]></category>
		<category><![CDATA[retirement planning advice]]></category>
		<category><![CDATA[retirement planning articles]]></category>
		<category><![CDATA[retirement planning books]]></category>
		<category><![CDATA[retirement planning calculator retirement planning calculators]]></category>
		<category><![CDATA[retirement planning guide]]></category>
		<category><![CDATA[retirement planning information]]></category>
		<category><![CDATA[retirement planning software]]></category>
		<category><![CDATA[retirement planning tips]]></category>
		<category><![CDATA[retirement planning tool]]></category>
		<category><![CDATA[retirement planning tools]]></category>
		<category><![CDATA[retirement plans]]></category>

		<guid isPermaLink="false">http://www.investingforretirements.com/?p=26</guid>
		<description><![CDATA[In today&#8217;s uncertain economic environment, many people are worried about their future. When people are scared for their jobs they tend to scorn investing. But the economic crisis is the main reason I think people should be investing for their future. If not your investments, what will help you keep up with inflation and pay [...]]]></description>
			<content:encoded><![CDATA[<p>In today&#8217;s uncertain economic environment, many people are worried about their future. When people are scared for their jobs they tend to scorn investing. But the economic crisis is the main reason I think people should be investing for their future. If not your investments, what will help you keep up with inflation and pay you through retirement?</p>
<p>It is becoming more evident that citizens can not count on governments to subsidize retirement. At least not in a way that will allow you to live a lifestyle you would want. Who, after working for 45 &#8211; 50 years, wants to go back to living week to week? I don&#8217;t, and you shouldn&#8217;t have to.</p>
<p>It is a common myth that investing requires a large amount of capital initially, don&#8217;t believe this. With some careful retirement planning anyone, regardless of income or expenses, can beat inflation and begin saving for comfort in their golden years.</p>
<p>You can read the whole article to see all of the options available to you, or you can skip to the section that deals directly with your stage in life.</p>
<p>If you are 20 &#8211; 30: Start right away. Capitalize on your greatest asset &#8211; time. Choose safe, long-term investments that lock up your principal. This will make sure that you don&#8217;t &#8220;temporarily&#8221; withdrawal funds to finance a weekend in Vegas. Options you may want to explore are IRAs (Individual Retirement Accounts) which provide valuable tax break incentives as well as compounding interest on your investment or if you&#8217;d prefer to have temptation removed you could opt for a 401k. A 401k is a savings plan that automatically takes deductions from your paycheck and can allow for the generation of a healthy nest egg later in life.</p>
<p>If you are 30 &#8211; 40: Those of you in this group are probably becoming more financially stable. It is time for you to re-assess your savings. If you have already been contributing to a 401k, consider increasing your payments. You will see surprising results with an increase as small as 1%. By increasing payments slowly, you won&#8217;t even miss the money. IRAs are a good idea, in your 30s too, since there is a lot of time before retirement to allow funds to grow. You should also be looking to the stock market. Now is the time to be bold with your money. Even if the market turns on you, you&#8217;ll have time to rebuild yourself.</p>
<p>If you are 40 &#8211; 50: Before you panic, remember that you still have about 20 years to prepare your retirement fund. If retirement saving hasn&#8217;t been a priority for you, you&#8217;re going to want to hit your contribution limits on any 401k or IRAs you do have. Also don&#8217;t rely solely on employer based plans; open up at least one private plan for yourself. Your 40s are a good time to resort your assets. Take an overview of your entire portfolio. If you have been investing, scale back your stock options to 80% of your assets, and reinvest that money into saver options like bonds. Finally, if you have been supporting an adult child, it may be time to cut the apron strings.</p>
<p>If you are 50 &#8211; 60: You&#8217;re finally close enough to see the end-zone, but now you&#8217;re worried you haven&#8217;t done enough retirement planning. You will have to be honest with yourself. Decide what your goals for retirement are and find out how much money you will need to meet those goals. Once you are armed with this, collect all your records: assets, expenses, debt, goals and contact a financial expert. You are going to need assistance to, and they can help you. Utilize any government grants or other opportunities that might be available to you. Depending on where you live, you may be entitled to contribute a higher percentage of your salary than previously. If your situation isn&#8217;t as rosy as you&#8217;d like you may need to look into delaying retirement or taking a part-time job after leaving your current position.</p>
<p>When it comes to retirement planning there are a number of things to consider as we age. We must plan for the inevitable inflation which will ultimately decrease our purchasing power.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investingforretirements.com/26/retirement-planning-age-specific-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 4 New Rules For Retirement</title>
		<link>http://www.investingforretirements.com/23/top-4-new-rules-for-retirement/</link>
		<comments>http://www.investingforretirements.com/23/top-4-new-rules-for-retirement/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 21:12:29 +0000</pubDate>
		<dc:creator>investing for retirements</dc:creator>
				<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[financial planning for retirement]]></category>
		<category><![CDATA[financial retirement planning]]></category>
		<category><![CDATA[online retirement planning]]></category>
		<category><![CDATA[planning a retirement]]></category>
		<category><![CDATA[planning for retirement]]></category>
		<category><![CDATA[planning your retirement]]></category>
		<category><![CDATA[retirement income]]></category>
		<category><![CDATA[retirement income planning retirement investment planning]]></category>
		<category><![CDATA[retirement plan]]></category>
		<category><![CDATA[retirement planning 401k]]></category>
		<category><![CDATA[retirement planning advice]]></category>
		<category><![CDATA[retirement planning articles]]></category>
		<category><![CDATA[retirement planning books]]></category>
		<category><![CDATA[retirement planning calculator retirement planning calculators]]></category>
		<category><![CDATA[retirement planning guide]]></category>
		<category><![CDATA[retirement planning information]]></category>
		<category><![CDATA[retirement planning software]]></category>
		<category><![CDATA[retirement planning tips]]></category>
		<category><![CDATA[retirement planning tool]]></category>
		<category><![CDATA[retirement planning tools]]></category>
		<category><![CDATA[retirement plans]]></category>
		<category><![CDATA[Top 4 New Rules For Retirement]]></category>

		<guid isPermaLink="false">http://www.investingforretirements.com/?p=23</guid>
		<description><![CDATA[Previous rules about retirement planning are no longer effective in today&#8217;s environment. The increasing cost of healthcare, longer life expectancy and the economic downturn are factors that force retirees to seen better growth in their portfolio. Meanwhile, there is also the pressure that drastic market drops won&#8217;t completely destroy their nest egg. There are an [...]]]></description>
			<content:encoded><![CDATA[<p>Previous rules about retirement planning are no longer effective in today&#8217;s environment. The increasing cost of healthcare, longer life expectancy and the economic downturn are factors that force retirees to seen better growth in their portfolio. Meanwhile, there is also the pressure that drastic market drops won&#8217;t completely destroy their nest egg. There are an increasing number of financial planners who are rethinking their old strategies. Below are the four new practices to look into:</p>
<p>• Separate the investment into different baskets &#8211; a lot of investors lump their assets together for retirement and use this to pursue a single strategy. This practice is very risky especially with today&#8217;s market condition. An alternative would be to separate your asset into three classifications including short-term low-risk investments, intermediate-term investments which should be combination of stocks and bonds, and long-term investments.</p>
<p>• Don&#8217;t focus too much on yield &#8211; it is said that cash is king. But getting good yield is difficult. Although Treasury securities are incredibly safe, the payout you can expect is minimal as well. If you want to enjoy higher yields, risks are necessary. There is a tradeoff between safety and benefits. To minimize your risks, focus on investing on quality funds. You should know exactly what you&#8217;re buying into.</p>
<p>• Look into municipal funds &#8211; with this type of investment, you can enjoy tax-free yields and less volatility. Munis contain more value than before but you should choose wisely. For example, it would be a good idea to select general-obligation and essential-purpose bonds. Keep in mind that not all munis are created equal. Try to stay away from nursing home bonds.</p>
<p>• Give importance to dividends &#8211; it is obvious that quality is important but how can you determine whether a certain stock is can be classified as high quality? Well, its dividends are a good measure of its overall financial health. Dividends can also offset the volatility in its value on the stock market. Solid companies that are in good financial standing are worth considering.</p>
<p>As you can see, it is possible to save money for retirement even during an economic crisis. The key is to adapt your strategy to the needs of the market. It is important to be flexible and open-minded about investment options. With this in mind, the four new rules for retirement investing will hopefully help you build up a nice nest egg for your retirement years.</p>
<p>Author and entrepreneur Bernz Jayma P. is the owner of a financial blog dedicated to helping people expand their knowledge on personal finance. You may visit his blog at http://www.Invesmint.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investingforretirements.com/23/top-4-new-rules-for-retirement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
